Search Results
Version: Patch 7.15
Faezghim
- Limsa Lominsa Lower Decks (X:6.5 Y:11.9)
- 1
- 0
Shop Items
- Purchase Weapons (Lv. 1-9)(20)
- Purchase Weapons (Lv. 10-19)(30)
- Purchase Weapons (Lv. 20-29)(26)
- Purchase Weapons (Lv. 30-39)(25)
- Purchase Weapons (Lv. 40-49)(18)
Items | Price |
---|---|
Weathered Shortsword | 63 |
Bronze Bastard Sword | 151 |
Viking Sword | 204 |
Weathered War Axe | 94 |
Bronze War Axe | 223 |
Bronze Labrys | 436 |
Weathered Spear | 109 |
Bone Harpoon | 212 |
Bronze Spear | 403 |
Weathered Hora | 89 |
Bone Hora | 212 |
Leather Himantes | 308 |
Weathered Daggers | 63 |
Bronze Daggers | 151 |
Bronze Knives | 235 |
Weathered Shortbow | 89 |
Maple Shortbow | 212 |
Maple Longbow | 364 |
Square Maple Shield | 72 |
Bronze Hoplon | 420 |
Items | Price |
---|---|
Ash Macuahuitl | 316 |
Bronze Spatha | 416 |
Brass Bastard Sword | 504 |
Brass Viking Sword | 648 |
Cloud Axe | 446 |
Spiked Bronze Labrys | 773 |
Iron War Axe | 744 |
Iron Labrys | 1,204 |
Ramhorn Harpoon | 424 |
Feathered Harpoon | 528 |
Brass Spear | 783 |
Iron Spear | 938 |
Ramhorn Claws | 446 |
Bronze Knuckles | 555 |
Hard Leather Himantes | 598 |
Brass Knuckles | 808 |
Goatskin Cesti | 915 |
Bronze Baselards | 302 |
Brass Daggers | 416 |
Brass Knives | 504 |
Plumed Maple Shortbow | 424 |
Wrapped Maple Longbow | 644 |
Ash Shortbow | 708 |
Elm Longbow | 1,003 |
Round Shield | 345 |
Leather Targe | 403 |
Bronze Scutum | 744 |
Bronze Buckler | 598 |
Square Ash Shield | 683 |
Iron Hoplon | 1,158 |
Items | Price |
---|---|
Carnage Sword | 869 |
Iron Shortsword | 1,297 |
Iron Spatha | 1,354 |
Steel Broadsword | 1,737 |
Elm Macuahuitl | 2,284 |
Inferno Axe | 1,116 |
Iron Bill | 2,027 |
Thunderstorm Axe | 2,271 |
Spiked Steel Labrys | 4,049 |
Iron Lance | 1,296 |
Iron Guisarme | 2,112 |
Silver Battle Fork | 2,977 |
Steel Halberd | 4,338 |
Spiked Knuckles | 1,745 |
Toadskin Cesti | 2,274 |
Steel Claws | 3,586 |
Iron Daggers | 756 |
Iron Pugiones | 1,028 |
Steel Daggers | 1,737 |
Elm Velocity Bow | 1,514 |
Wrapped Elm Longbow | 2,095 |
Ash Composite Bow | 3,738 |
Iron Scutum | 2,112 |
Viper-crested Round Shield | 1,758 |
Iron Kite Shield | 3,486 |
Goatskin Targe | 2,336 |
Items | Price |
---|---|
Steel Falchion | 3,398 |
Walnut Macuahuitl | 3,622 |
Mythril Broadsword | 4,159 |
Steel Bardiche | 5,097 |
Steel Bhuj | 5,927 |
Spiked Mythril Labrys | 7,725 |
Steel Claymore | 4,525 |
Steel Zweihander | 5,813 |
Mythril Claymore | 6,994 |
Steel Spear | 5,097 |
Heavy Steel Lance | 5,927 |
Crabshell Hora | 4,399 |
Boarskin Himantes | 4,752 |
Mythril Claws | 6,140 |
Steel Knives | 2,691 |
Steel Baselards | 3,457 |
Mythril Knives | 4,159 |
Ash Cavalry Bow | 5,368 |
Oak Longbow | 5,616 |
Steel-barreled Carbine | 4,165 |
Steel-barreled Musketoon | 5,350 |
Mythril-barreled Carbine | 6,437 |
Bull Hoplon | 5,310 |
Decorated Buckler | 4,527 |
Decorated Iron Scutum | 6,786 |
Items | Price |
---|---|
Cobalt Shamshir | 6,577 |
Buccaneer's Bardiche | 9,504 |
Mythril Zweihander | 7,949 |
Cobalt Claymore | 9,322 |
Cobalt Zweihander | 10,418 |
Mythril Lance | 7,776 |
Cobalt Trident | 9,866 |
Peisteskin Cesti | 7,537 |
Mythril Baselards | 4,727 |
Mythril Pugiones | 5,544 |
Oak Composite Bow | 7,776 |
Yew Longbow | 8,907 |
Mythril-barreled Musketoon | 7,316 |
Cobalt-barreled Carbine | 8,580 |
Cobalt-barreled Musketoon | 9,588 |
Raptorskin Targe | 5,277 |
Cobalt Scutum | 9,522 |
Eagle-crested Round Shield | 6,336 |
- Purchase Weapons (Lv. 1-9)(13)
- Purchase Weapons (Lv. 10-19)(17)
- Purchase Weapons (Lv. 20-29)(19)
- Purchase Weapons (Lv. 30-39)(17)
- Purchase Weapons (Lv. 40-49)(12)
Items | Price |
---|---|
Weathered Scepter | 71 |
Bone Brand | 154 |
Copper Scepter | 297 |
Bone Staff | 234 |
Ramhorn Staff | 410 |
Weathered Grimoire | 92 |
Leather Grimoire | 219 |
Maple Picatrix | 358 |
Maple Wand | 154 |
Whispering Maple Wand | 240 |
Weathered Cane | 94 |
Maple Cane | 257 |
Square Maple Shield | 72 |
Items | Price |
---|---|
Bronze Scepter | 421 |
Brass Cudgel | 564 |
Decorated Copper Scepter | 725 |
Decorated Bone Staff | 582 |
Toothed Ramhorn Staff | 925 |
Engraved Leather Grimoire | 439 |
Ash Picatrix | 634 |
Hard Leather Grimoire | 732 |
Budding Maple Wand | 344 |
Ash Wand | 560 |
Maple Crook | 446 |
Ash Radical | 707 |
Elm Cane | 882 |
Round Shield | 345 |
Leather Targe | 403 |
Bronze Buckler | 598 |
Square Ash Shield | 683 |
Items | Price |
---|---|
Wind Brand | 904 |
Ice Brand | 1,778 |
Silver Scepter | 2,440 |
Staghorn Staff | 1,170 |
Sanguine Horn Staff | 1,830 |
Toothed Staghorn Staff | 2,688 |
Engraved Hard Leather Grimoire | 1,098 |
Yew Picatrix | 1,566 |
Goatskin Grimoire | 2,522 |
Budding Ash Wand | 904 |
Whispering Ash Wand | 1,778 |
Yew Wand | 2,487 |
Elm Crook | 1,116 |
Yew Radical | 1,367 |
Pastoral Yew Cane | 1,830 |
Yew Crook | 2,271 |
Walnut Cane | 3,586 |
Viper-crested Round Shield | 1,758 |
Goatskin Targe | 2,336 |
Items | Price |
---|---|
Earth Brand | 3,044 |
Decorated Silver Scepter | 3,684 |
Fire Brand | 3,890 |
Goathorn Staff | 4,602 |
Toothed Goathorn Staff | 5,350 |
Horn Staff | 6,723 |
Engraved Goatskin Grimoire | 3,908 |
Book of Silver | 5,515 |
Embossed Book of Silver | 6,635 |
Budding Yew Wand | 3,539 |
Plumed Yew Crook | 4,622 |
Oak Radical | 5,616 |
Pastoral Oak Cane | 6,437 |
Star Globe | 4,069 |
Silver Star Globe | 5,227 |
Mythril Star Globe | 6,289 |
Decorated Buckler | 4,527 |
Items | Price |
---|---|
Lightning Brand | 4,840 |
Electrum Scepter | 5,737 |
Black Horn Staff | 8,252 |
Book of Electrum | 8,844 |
Wand of Frost | 5,043 |
Wand of Flames | 5,892 |
Jade Crook | 8,184 |
Mythril Planisphere | 7,147 |
Electrum Star Globe | 8,382 |
Cobalt Planisphere | 9,367 |
Raptorskin Targe | 5,277 |
Eagle-crested Round Shield | 6,336 |
You must be logged in to post comments.
Login is required to post images.