
Standings based on total seals earned for each character's Grand Company of allegiance.
Tallying Period: 12/01/2025 to 12/31/2025
| 401 | | Orion RadianceGolem [Dynamis] | | 314121 |
| 402 | | Edes VancloudGolem [Dynamis] | | 314100 |
| 403 | | Luna BlackwoodGolem [Dynamis] | | 313306 |
| 404 | | Lynixia MeonjiGolem [Dynamis] | | 311695 |
| 405 | | Otori TakeoGolem [Dynamis] | | 310551 |
| 406 | | Natsumi StrideGolem [Dynamis] | | 309483 |
| 407 | | Paulus CreedGolem [Dynamis] | | 308780 |
| 408 | | Rhemi'to DhanjoniGolem [Dynamis] | | 308261 |
| 409 | | Lutzie LooGolem [Dynamis] | | 307767 |
| 410 | | Mya LabelleGolem [Dynamis] | | 307162 |
| 411 | | Ren KitGolem [Dynamis] | | 305210 |
| 412 | | Rodica OnaschGolem [Dynamis] | | 305093 |
| 413 | | Lisa VorasGolem [Dynamis] | | 304558 |
| 414 | | Ash DeltaGolem [Dynamis] | | 304112 |
| 415 | | Count Mah'gilGolem [Dynamis] | | 303681 |
| 416 | | Shadow DashowGolem [Dynamis] | | 303366 |
| 417 | | Sky FoxGolem [Dynamis] | | 300821 |
| 418 | | Hex'ra VancloudGolem [Dynamis] | | 299504 |
| 419 | | Sir SibilantGolem [Dynamis] | | 298922 |
| 420 | | Rheodric VancloudGolem [Dynamis] | | 298673 |
| 421 | | Remilia ScarletGolem [Dynamis] | | 297929 |
| 422 | | Relic BeckwelfGolem [Dynamis] | | 291795 |
| 423 | | Valladon InsanityGolem [Dynamis] | | 288798 |
| 424 | | Celestia KaidaGolem [Dynamis] | | 286925 |
| 425 | | Felicia FeywardGolem [Dynamis] | | 286562 |
| 426 | | Koharu BuhenGolem [Dynamis] | | 286215 |
| 427 | | Zosyn AngelGolem [Dynamis] | | 286150 |
| 428 | | Tulong MidongGolem [Dynamis] | | 285403 |
| 429 | | Kasumi TsukiakariGolem [Dynamis] | | 284850 |
| 430 | | Nova BombGolem [Dynamis] | | 283939 |
| 431 | | Bharash KaheelGolem [Dynamis] | | 282582 |
| 432 | | Roseline HalliwellGolem [Dynamis] | | 282382 |
| 433 | | Rhiot StartahGolem [Dynamis] | | 281969 |
| 434 | | Renji AbaraiGolem [Dynamis] | | 281803 |
| 435 | | Quinn IcchiGolem [Dynamis] | | 280042 |
| 436 | | Iris DraconisGolem [Dynamis] | | 279949 |
| 437 | | Tai KamiyaGolem [Dynamis] | | 278612 |
| 438 | | Dragous AuroraGolem [Dynamis] | | 274101 |
| 439 | | Yamabuki RengeGolem [Dynamis] | | 274016 |
| 440 | | Sailor PlutoGolem [Dynamis] | | 273546 |
| 441 | | Lady RainGolem [Dynamis] | | 272408 |
| 442 | | Zevran RyderGolem [Dynamis] | | 268926 |
| 443 | | Otaro OyamaGolem [Dynamis] | | 265922 |
| 444 | | Kathyrina NorvellGolem [Dynamis] | | 264538 |
| 445 | | Cas WeaverGolem [Dynamis] | | 263233 |
| 446 | | Phlias ArgoGolem [Dynamis] | | 262916 |
| 447 | | Isabella HavenGolem [Dynamis] | | 261710 |
| 448 | | Eid'li RelanahGolem [Dynamis] | | 260270 |
| 449 | | Cyber AngelGolem [Dynamis] | | 258991 |
| 450 | | Asher AppleseedGolem [Dynamis] | | 257575 |
| 451 | | Caelus AdvitamGolem [Dynamis] | | 254879 |
| 452 | | Vindicta FoundlingGolem [Dynamis] | | 254590 |
| 453 | | Ze BraGolem [Dynamis] | | 253918 |
| 454 | | Atalanta ArgoGolem [Dynamis] | | 252616 |
| 455 | | Adel LunaGolem [Dynamis] | | 252006 |
| 456 | | Miso KuteGolem [Dynamis] | | 251360 |
| 457 | | Miss DemeanorGolem [Dynamis] | | 250933 |
| 458 | | Hien VancloudGolem [Dynamis] | | 248504 |
| 459 | | Asahi NyatusGolem [Dynamis] | | 248324 |
| 460 | | Raffe VancloudGolem [Dynamis] | | 248108 |
| 461 | | K'thesa FrostGolem [Dynamis] | | 244875 |
| 462 | | Jade ValeriaGolem [Dynamis] | | 244457 |
| 463 | | Xizaru VirasGolem [Dynamis] | | 243664 |
| 464 | | Lyna SakuraGolem [Dynamis] | | 242824 |
| 465 | | Annatalya AviraGolem [Dynamis] | | 239517 |
| 466 | | Kai ShadowstriderGolem [Dynamis] | | 238486 |
| 467 | | Lapin ConyGolem [Dynamis] | | 237282 |
| 468 | | Weeny WallabyGolem [Dynamis] | | 234482 |
| 469 | | Scoobix LunariosaGolem [Dynamis] | | 234070 |
| 470 | | Lone WandererGolem [Dynamis] | | 232642 |
| 471 | | Dusa YorukaikaGolem [Dynamis] | | 232357 |
| 472 | | Milk ChocolateGolem [Dynamis] | | 231661 |
| 473 | | Bishop AsmodeusGolem [Dynamis] | | 230397 |
| 474 | | Valentina SandaGolem [Dynamis] | | 228553 |
| 475 | | Ice CreamGolem [Dynamis] | | 226849 |
| 476 | | Z'liya ZeallyGolem [Dynamis] | | 225986 |
| 477 | | Dnukkes AscalonGolem [Dynamis] | | 222145 |
| 478 | | Killboi MoonshadowGolem [Dynamis] | | 220218 |
| 479 | | Kismet AliotropeGolem [Dynamis] | | 217786 |
| 480 | | Karsus ElgatoGolem [Dynamis] | | 215824 |
| 481 | | Zetina SlendischGolem [Dynamis] | | 215650 |
| 482 | | Illiax DevonaveGolem [Dynamis] | | 214354 |
| 483 | | Khala OronirGolem [Dynamis] | | 214177 |
| 484 | | Eleven VheoGolem [Dynamis] | | 214132 |
| 485 | | Jentai LockhartGolem [Dynamis] | | 213608 |
| 486 | | Sebastian BelmontGolem [Dynamis] | | 213044 |
| 487 | | Johanna JokovicGolem [Dynamis] | | 212873 |
| 488 | | Ihna'sae YokehGolem [Dynamis] | | 211458 |
| 489 | | Peach MacaronGolem [Dynamis] | | 210391 |
| 489 | | Sayo KanshiGolem [Dynamis] | | 210391 |
| 491 | | Yuki GakutoGolem [Dynamis] | | 210215 |
| 492 | | Kioji MizushiniGolem [Dynamis] | | 209959 |
| 493 | | Seraph FrostGolem [Dynamis] | | 208658 |
| 494 | | Fallon ThatcherGolem [Dynamis] | | 208361 |
| 495 | | Zarich BedohlGolem [Dynamis] | | 207794 |
| 496 | | Romeo McflourishGolem [Dynamis] | | 207240 |
| 497 | | Lenore VerdelumeGolem [Dynamis] | | 206981 |
| 498 | | Yuul KishaGolem [Dynamis] | | 206213 |
| 499 | | Aura LanceGolem [Dynamis] | | 205154 |
| 500 | | Aeryn MaliceGolem [Dynamis] | | 204138 |
* Monthly standings are counted from the last day of the previous month at 4:00 p.m. until the last day of the current month at 3:59:59 p.m. (PST).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.