
Standings based on total seals earned for each character's Grand Company of allegiance.
| 1 | | Aya RinneValefor [Meteor] | | 969776 |
| 2 | | Gino TiaValefor [Meteor] | | 898502 |
| 3 | | Zen OliveraValefor [Meteor] | | 809321 |
| 4 | | Lois RitzValefor [Meteor] | | 726243 |
| 5 | | Rey SkywalkerValefor [Meteor] | | 571445 |
| 6 | | Nekota SubValefor [Meteor] | | 503814 |
| 7 | | Anouk LuchaireValefor [Meteor] | | 500964 |
| 8 | | Ash CoverValefor [Meteor] | | 483657 |
| 9 | | Bu WanValefor [Meteor] | | 471551 |
| 10 | | No'no YukkeValefor [Meteor] | | 451523 |
| 11 | | B-cat KuronecoValefor [Meteor] | | 442619 |
| 12 | | Risa MamaValefor [Meteor] | | 430838 |
| 13 | | Huwa HuwaValefor [Meteor] | | 428533 |
| 14 | | Butz BanditValefor [Meteor] | | 387968 |
| 15 | | Rikka FujimoriValefor [Meteor] | | 386870 |
| 16 | | Neve LamentValefor [Meteor] | | 373349 |
| 17 | | Wiz HydrangeaValefor [Meteor] | | 366337 |
| 18 | | Teruko YowaValefor [Meteor] | | 356249 |
| 19 | | Minahara AgahnoValefor [Meteor] | | 352514 |
| 20 | | Goriland HamuValefor [Meteor] | | 340621 |
| 21 | | Serasu VicValefor [Meteor] | | 336670 |
| 22 | | Mugi ChachaValefor [Meteor] | | 326742 |
| 23 | | Steed VtwinluxuryValefor [Meteor] | | 317685 |
| 24 | | Shiro ColorValefor [Meteor] | | 316634 |
| 25 | | Shiki YatsurugiValefor [Meteor] | | 315093 |
| 26 | | Peace PiecesValefor [Meteor] | | 312872 |
| 27 | | Rizua PunyaValefor [Meteor] | | 312171 |
| 28 | | Lyne WinklerValefor [Meteor] | | 308630 |
| 29 | | U'ruchi MhaiValefor [Meteor] | | 304918 |
| 30 | | Teto MoeweValefor [Meteor] | | 284018 |
| 31 | | Ciao PizzicatoValefor [Meteor] | | 281452 |
| 32 | | Nikukyu LustfulValefor [Meteor] | | 280827 |
| 33 | | Okann TukinowaValefor [Meteor] | | 273393 |
| 34 | | Silure QueueValefor [Meteor] | | 267712 |
| 35 | | Shiki NorthValefor [Meteor] | | 260151 |
| 36 | | Al QaValefor [Meteor] | | 258146 |
| 37 | | Tattsun ForgerValefor [Meteor] | | 257331 |
| 38 | | Poplink KeypopValefor [Meteor] | | 253337 |
| 39 | | Gray AshValefor [Meteor] | | 252667 |
| 40 | | Feuille MorteValefor [Meteor] | | 238978 |
| 41 | | Otomo KukkuValefor [Meteor] | | 238565 |
| 42 | | Trust ClearValefor [Meteor] | | 230090 |
| 43 | | Momo SasakiValefor [Meteor] | | 226350 |
| 44 | | Liruha MewValefor [Meteor] | | 225979 |
| 45 | | Cherry SageValefor [Meteor] | | 225833 |
| 46 | | Kyo EclairValefor [Meteor] | | 225033 |
| 47 | | Akira BreakValefor [Meteor] | | 224569 |
| 48 | | Connector LantanaValefor [Meteor] | | 222449 |
| 49 | | Tiz TizValefor [Meteor] | | 219910 |
| 50 | | Kotoha RingoValefor [Meteor] | | 218492 |
| 51 | | Punch AzureValefor [Meteor] | | 218488 |
| 52 | | Rei LineValefor [Meteor] | | 214530 |
| 53 | | Suwa SayuValefor [Meteor] | | 212605 |
| 54 | | Ranmaru RossminValefor [Meteor] | | 211044 |
| 55 | | Ichiroku TaltoValefor [Meteor] | | 209023 |
| 56 | | Uz MkValefor [Meteor] | | 208834 |
| 57 | | Tencho KaraparaValefor [Meteor] | | 208766 |
| 58 | | Mamiya MarumiyaValefor [Meteor] | | 208583 |
| 59 | | Bolow GreenValefor [Meteor] | | 206952 |
| 60 | | Rebecca LeviValefor [Meteor] | | 205740 |
| 61 | | Ico RodValefor [Meteor] | | 205067 |
| 62 | | Snow FlowerValefor [Meteor] | | 204420 |
| 63 | | Minana MinaValefor [Meteor] | | 201971 |
| 64 | | Gregol BlowsValefor [Meteor] | | 200455 |
| 65 | | Erma AlaricaValefor [Meteor] | | 196615 |
| 66 | | Leoneil LucreziaValefor [Meteor] | | 193879 |
| 67 | | Goemon JarkyValefor [Meteor] | | 192674 |
| 68 | | Il UrmasValefor [Meteor] | | 192041 |
| 69 | | Jun TwigaValefor [Meteor] | | 191317 |
| 70 | | Nirir UbValefor [Meteor] | | 190263 |
| 71 | | Shal RooseveltValefor [Meteor] | | 190201 |
| 72 | | Viscaria WishartsValefor [Meteor] | | 190040 |
| 73 | | Mizuhasu MarryValefor [Meteor] | | 188867 |
| 74 | | Freddie HuntValefor [Meteor] | | 187434 |
| 75 | | Litz HalcaValefor [Meteor] | | 186784 |
| 76 | | Quartet NightValefor [Meteor] | | 185382 |
| 77 | | Rudea VickerValefor [Meteor] | | 184841 |
| 78 | | Meg LeechValefor [Meteor] | | 183547 |
| 79 | | Tatamo TamoValefor [Meteor] | | 182046 |
| 80 | | Natume NyankoValefor [Meteor] | | 181548 |
| 81 | | Bunny SunValefor [Meteor] | | 180919 |
| 82 | | Nagi MinaseValefor [Meteor] | | 180611 |
| 83 | | Magnus ThorbjornValefor [Meteor] | | 178876 |
| 84 | | Lexusa GoldValefor [Meteor] | | 176014 |
| 85 | | Noir CouleurValefor [Meteor] | | 174536 |
| 86 | | Qoo ViscoValefor [Meteor] | | 173151 |
| 87 | | Mikey CrownValefor [Meteor] | | 173135 |
| 88 | | Apachai StratumValefor [Meteor] | | 172639 |
| 89 | | Sitta EuropaeaValefor [Meteor] | | 170603 |
| 90 | | Shaz ZwartValefor [Meteor] | | 170016 |
| 91 | | Omu ChanValefor [Meteor] | | 169671 |
| 92 | | Merlwaht BloedornnsynValefor [Meteor] | | 169402 |
| 93 | | Aoi IsaValefor [Meteor] | | 167414 |
| 94 | | Ma-kun IceborneValefor [Meteor] | | 164176 |
| 95 | | Cocoa Coa'Valefor [Meteor] | | 164042 |
| 96 | | Corelle DishValefor [Meteor] | | 162969 |
| 97 | | Raki RognerValefor [Meteor] | | 161688 |
| 98 | | P-ko NyassValefor [Meteor] | | 160695 |
| 99 | | Yamato ShichidaiValefor [Meteor] | | 159622 |
| 100 | | Twus TktkValefor [Meteor] | | 158716 |
* Weekly standings are counted from Sunday at 4:00 p.m. until the following Sunday at 3:59:59 p.m. (PST).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.