
Standings based on total seals earned for each character's Grand Company of allegiance.
| 301 | | Hippity HopGolem [Dynamis] | | 31425 |
| 302 | | Sen NyraGolem [Dynamis] | | 30855 |
| 303 | | Aldorice PehndragonGolem [Dynamis] | | 30069 |
| 304 | | Cecilia HarveeyGolem [Dynamis] | | 30056 |
| 305 | | Obi LlessaGolem [Dynamis] | | 29573 |
| 306 | | Savanna KayeGolem [Dynamis] | | 29355 |
| 307 | | Sarai CentaursGolem [Dynamis] | | 28889 |
| 308 | | Ji KageGolem [Dynamis] | | 28829 |
| 309 | | Neon AweneGolem [Dynamis] | | 28503 |
| 310 | | Silkhorn WolfeGolem [Dynamis] | | 28410 |
| 311 | | Nanachi MenhoraGolem [Dynamis] | | 27762 |
| 312 | | Satellizer FriedeGolem [Dynamis] | | 27515 |
| 313 | | Poll DancerGolem [Dynamis] | | 26975 |
| 314 | | Bonnie FnafrienisGolem [Dynamis] | | 26930 |
| 315 | | Lucaness AlterGolem [Dynamis] | | 26873 |
| 316 | | Selah SobresalirGolem [Dynamis] | | 26868 |
| 317 | | Aylee KynGolem [Dynamis] | | 26513 |
| 318 | | Shara MalovGolem [Dynamis] | | 26460 |
| 318 | | Valorous PawsGolem [Dynamis] | | 26460 |
| 320 | | Theodora WoltGolem [Dynamis] | | 26445 |
| 321 | | Tahla DuskflowGolem [Dynamis] | | 26411 |
| 322 | | Kuro ShiroiGolem [Dynamis] | | 26383 |
| 323 | | Wind-up HealerGolem [Dynamis] | | 26261 |
| 324 | | Magitek LeadGolem [Dynamis] | | 26209 |
| 325 | | Mildine CayenneGolem [Dynamis] | | 26144 |
| 326 | | Xelruth BalmungoGolem [Dynamis] | | 25843 |
| 327 | | Rino HiuGolem [Dynamis] | | 25545 |
| 328 | | Silver CrowGolem [Dynamis] | | 25535 |
| 329 | | Hazel SnowGolem [Dynamis] | | 25527 |
| 330 | | Phyrexian JuggernautGolem [Dynamis] | | 25443 |
| 331 | | Gunbusta LeafGolem [Dynamis] | | 25277 |
| 332 | | Soreta MachaiGolem [Dynamis] | | 25135 |
| 333 | | Yuki AyanoGolem [Dynamis] | | 25070 |
| 334 | | Elerian GravieraGolem [Dynamis] | | 25058 |
| 335 | | Ziero ZolweGolem [Dynamis] | | 25020 |
| 336 | | Poka ChaliceGolem [Dynamis] | | 24783 |
| 337 | | Asher StormGolem [Dynamis] | | 24650 |
| 338 | | Ocean RaeGolem [Dynamis] | | 24619 |
| 339 | | Ailyia ChalahkoGolem [Dynamis] | | 24604 |
| 340 | | Geofffly KeighlovskiGolem [Dynamis] | | 24411 |
| 341 | | Alain ArboristGolem [Dynamis] | | 24295 |
| 342 | | Morgana PehndragonGolem [Dynamis] | | 24140 |
| 343 | | Lilluphis LexGolem [Dynamis] | | 24120 |
| 344 | | Jaime WaimeGolem [Dynamis] | | 23648 |
| 345 | | Maine TankGolem [Dynamis] | | 23588 |
| 346 | | Xeras AnascaeGolem [Dynamis] | | 23551 |
| 347 | | Natlypsis EleftheriouGolem [Dynamis] | | 23258 |
| 348 | | Derp PrincessGolem [Dynamis] | | 23249 |
| 349 | | Grim GigasGolem [Dynamis] | | 23139 |
| 350 | | Macho FantasticGolem [Dynamis] | | 22826 |
| 351 | | Zombiecream GoldenrGolem [Dynamis] | | 22634 |
| 352 | | Alyis MoonglowGolem [Dynamis] | | 22434 |
| 353 | | Cassiel ThurstonGolem [Dynamis] | | 22287 |
| 354 | | Serenity NowGolem [Dynamis] | | 22128 |
| 355 | | Aislinn SawyerGolem [Dynamis] | | 21890 |
| 356 | | Petal BlushGolem [Dynamis] | | 21856 |
| 357 | | Boltclip VizlaGolem [Dynamis] | | 21452 |
| 358 | | Kelta GroveGolem [Dynamis] | | 20952 |
| 359 | | Baldr HrafnGolem [Dynamis] | | 20885 |
| 360 | | Maev AnatalyaschGolem [Dynamis] | | 20801 |
| 361 | | Jade AustinGolem [Dynamis] | | 20501 |
| 362 | | Brioche LoavesGolem [Dynamis] | | 20481 |
| 363 | | Akarou SaekiGolem [Dynamis] | | 20458 |
| 364 | | Bodhi ZeninGolem [Dynamis] | | 20301 |
| 365 | | Guenhwyver SnowGolem [Dynamis] | | 20167 |
| 366 | | Aani PeacecrafterGolem [Dynamis] | | 20109 |
| 367 | | Joyousnewt Miret-njerGolem [Dynamis] | | 20007 |
| 368 | | Aint NowayGolem [Dynamis] | | 19874 |
| 369 | | Harmony EucalyptusGolem [Dynamis] | | 19780 |
| 370 | | Aisling FrostbiteGolem [Dynamis] | | 19747 |
| 371 | | Chiana NitsahGolem [Dynamis] | | 19363 |
| 372 | | Ayame OguniGolem [Dynamis] | | 19292 |
| 373 | | Keimsath WulfGolem [Dynamis] | | 19071 |
| 374 | | Snuffles DecocaGolem [Dynamis] | | 18752 |
| 375 | | Kilingi NytingGolem [Dynamis] | | 18718 |
| 376 | | May OasisGolem [Dynamis] | | 18671 |
| 377 | | Robin ShroudGolem [Dynamis] | | 18643 |
| 378 | | Vash MachinaGolem [Dynamis] | | 18615 |
| 379 | | Esquin MoonskyGolem [Dynamis] | | 18162 |
| 380 | | Bjrn BorgGolem [Dynamis] | | 17500 |
| 381 | | Shiloh MaimhovGolem [Dynamis] | | 17381 |
| 382 | | Thessa IsshuGolem [Dynamis] | | 17154 |
| 383 | | Sheba HrothgarGolem [Dynamis] | | 16837 |
| 384 | | Spruce WillowGolem [Dynamis] | | 16639 |
| 385 | | Xandrean DagasiGolem [Dynamis] | | 16434 |
| 386 | | Rosa NorbelGolem [Dynamis] | | 16403 |
| 387 | | Gale KoboldGolem [Dynamis] | | 16302 |
| 388 | | Lodewicus BellGolem [Dynamis] | | 16276 |
| 389 | | Juliich StarcallerGolem [Dynamis] | | 16090 |
| 390 | | Saphira BlacksteelGolem [Dynamis] | | 15971 |
| 391 | | Sagwa OnlymiaumiauGolem [Dynamis] | | 15933 |
| 392 | | Nova EscarlataGolem [Dynamis] | | 15903 |
| 393 | | Georgie HopopiloGolem [Dynamis] | | 15843 |
| 394 | | Tig OlGolem [Dynamis] | | 15711 |
| 395 | | Pumpkin WumpkinGolem [Dynamis] | | 15705 |
| 396 | | Daphnir ReykholtGolem [Dynamis] | | 15678 |
| 397 | | Aya HakkoreGolem [Dynamis] | | 15659 |
| 398 | | Lito NightshadeGolem [Dynamis] | | 15642 |
| 399 | | Lil SamanthaGolem [Dynamis] | | 15582 |
| 400 | | Hanaki ChikaraGolem [Dynamis] | | 15455 |
* Weekly standings are counted from Sunday at 4:00 p.m. until the following Sunday at 3:59:59 p.m. (PST).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.