
Standings based on total seals earned for each character's Grand Company of allegiance.
Tallying Period: 01/12/2026 to 01/18/2026
| 1 | | Mimi AterGolem [Dynamis] | | 8976360 |
| 2 | | X'ghon JutahGolem [Dynamis] | | 2991800 |
| 3 | | Ellauit UtyascGolem [Dynamis] | | 2462600 |
| 4 | | Eavant WardGolem [Dynamis] | | 2048200 |
| 5 | | Sami'to MoshaGolem [Dynamis] | | 2025800 |
| 6 | | Keiten SakimuGolem [Dynamis] | | 2006200 |
| 7 | | August GreyfangGolem [Dynamis] | | 1944110 |
| 8 | | Fainet BeltardoGolem [Dynamis] | | 1892800 |
| 9 | | N'rhaby NawehGolem [Dynamis] | | 1818600 |
| 10 | | Khorijina BudugaGolem [Dynamis] | | 1701000 |
| 11 | | Altani QalliGolem [Dynamis] | | 1681867 |
| 12 | | Goodif BellveilGolem [Dynamis] | | 1669530 |
| 13 | | U'qawhau TaqaGolem [Dynamis] | | 1658871 |
| 14 | | Iniva MaevscGolem [Dynamis] | | 1657435 |
| 15 | | Amasa MalagulGolem [Dynamis] | | 1649200 |
| 16 | | Enrei RitsusGolem [Dynamis] | | 1644713 |
| 17 | | Fraeswy FloeraskwynGolem [Dynamis] | | 1641639 |
| 18 | | Helbstyrn NiunaglsynGolem [Dynamis] | | 1620899 |
| 19 | | Kinara YaxiGolem [Dynamis] | | 1612808 |
| 20 | | Dashken DashuGolem [Dynamis] | | 1608600 |
| 21 | | E'paghlo BelhGolem [Dynamis] | | 1601393 |
| 22 | | Kletlona FhilfhiwyGolem [Dynamis] | | 1576477 |
| 23 | | Zoguda ZugudaGolem [Dynamis] | | 1570177 |
| 24 | | T'mhalawi QuahaGolem [Dynamis] | | 1512000 |
| 25 | | Ortwin LodalGolem [Dynamis] | | 1368663 |
| 26 | | Ryu YamadaGolem [Dynamis] | | 1317328 |
| 27 | | Qata RelanaGolem [Dynamis] | | 1251242 |
| 28 | | Filet MignonGolem [Dynamis] | | 1169620 |
| 29 | | Taya ZhiGolem [Dynamis] | | 1160811 |
| 30 | | Sadu DalmascaGolem [Dynamis] | | 1045378 |
| 31 | | Drax KalrundGolem [Dynamis] | | 962854 |
| 32 | | Hot Tamale'Golem [Dynamis] | | 948204 |
| 33 | | Veldora Ryuu-tempestGolem [Dynamis] | | 896140 |
| 34 | | Lizel LeptosiphonGolem [Dynamis] | | 872232 |
| 35 | | Masha RostovaGolem [Dynamis] | | 865497 |
| 36 | | Alexandria EldarionGolem [Dynamis] | | 864373 |
| 37 | | Geodude GolemGolem [Dynamis] | | 807569 |
| 38 | | Violet BellaGolem [Dynamis] | | 782835 |
| 39 | | Sophia BellaGolem [Dynamis] | | 782146 |
| 40 | | Nayeli BellaGolem [Dynamis] | | 780365 |
| 41 | | Saoirse BellaGolem [Dynamis] | | 767369 |
| 42 | | Amelin FiveGolem [Dynamis] | | 767313 |
| 43 | | Iris BellaGolem [Dynamis] | | 755417 |
| 44 | | Cielle BelleGolem [Dynamis] | | 749329 |
| 45 | | Hana BellaGolem [Dynamis] | | 746032 |
| 46 | | Asteria BellaGolem [Dynamis] | | 729210 |
| 47 | | Amelin ThreeGolem [Dynamis] | | 729110 |
| 48 | | Taktiya StonepawGolem [Dynamis] | | 725076 |
| 49 | | Sherri ButterflyGolem [Dynamis] | | 722722 |
| 50 | | Orghana HotgoGolem [Dynamis] | | 671637 |
| 51 | | Amelin FourGolem [Dynamis] | | 660403 |
| 52 | | Yomi TsuwamonoGolem [Dynamis] | | 644618 |
| 53 | | Amelin SevenGolem [Dynamis] | | 626129 |
| 54 | | Pickles McchickenGolem [Dynamis] | | 626028 |
| 55 | | Graven GilamonGolem [Dynamis] | | 611484 |
| 56 | | Sayako MiyoGolem [Dynamis] | | 604298 |
| 57 | | Zoey EmberfallGolem [Dynamis] | | 595744 |
| 58 | | Abbey RoadGolem [Dynamis] | | 578733 |
| 59 | | Lily DalmascaGolem [Dynamis] | | 575019 |
| 60 | | Kimberlin SiberiteGolem [Dynamis] | | 524802 |
| 61 | | Ashelia DalmascaGolem [Dynamis] | | 518149 |
| 62 | | Takashi MitsuyaGolem [Dynamis] | | 517738 |
| 63 | | Eagle DarklightGolem [Dynamis] | | 511237 |
| 64 | | Yumi KaenGolem [Dynamis] | | 498846 |
| 65 | | Hurricane DangerbabyGolem [Dynamis] | | 496686 |
| 66 | | Nala SahnGolem [Dynamis] | | 493899 |
| 67 | | Miri RhoGolem [Dynamis] | | 487241 |
| 68 | | Zela AyuryaGolem [Dynamis] | | 478365 |
| 69 | | W'kepaga AmihGolem [Dynamis] | | 475579 |
| 70 | | Sanya VheiGolem [Dynamis] | | 474571 |
| 71 | | Rina OzaGolem [Dynamis] | | 470704 |
| 72 | | Luna VaeGolem [Dynamis] | | 469290 |
| 73 | | Toichi YatsudaGolem [Dynamis] | | 468723 |
| 74 | | Kina TahlGolem [Dynamis] | | 464910 |
| 75 | | Novia AliceGolem [Dynamis] | | 453160 |
| 76 | | Alagh MankhadGolem [Dynamis] | | 445902 |
| 77 | | Haruki KyuubiGolem [Dynamis] | | 426091 |
| 78 | | Delta Penta'koGolem [Dynamis] | | 425980 |
| 79 | | Kasumi AbumiGolem [Dynamis] | | 425257 |
| 80 | | Mjara BysnoeGolem [Dynamis] | | 417855 |
| 81 | | Taranis GolmarrGolem [Dynamis] | | 414012 |
| 82 | | Niijima SoroxasGolem [Dynamis] | | 413738 |
| 83 | | Koko MankhadGolem [Dynamis] | | 413701 |
| 84 | | Loak MyronGolem [Dynamis] | | 410201 |
| 85 | | Mine SarugakuGolem [Dynamis] | | 402753 |
| 86 | | Zuzunji ZazanjaGolem [Dynamis] | | 398764 |
| 87 | | Y'shara NuhnGolem [Dynamis] | | 396401 |
| 88 | | Syeno KadgirGolem [Dynamis] | | 395360 |
| 89 | | Sokhatai SagahlGolem [Dynamis] | | 394056 |
| 90 | | W'yandih TyataGolem [Dynamis] | | 393875 |
| 91 | | Miloh ThatchGolem [Dynamis] | | 390251 |
| 92 | | D'maladyu KhahGolem [Dynamis] | | 389907 |
| 93 | | Jaliqai QerelGolem [Dynamis] | | 381718 |
| 94 | | Gabriel VenatorumGolem [Dynamis] | | 380640 |
| 95 | | Mhih WilzuunGolem [Dynamis] | | 372378 |
| 96 | | Zyn SynsGolem [Dynamis] | | 371987 |
| 97 | | Barqujin IriqGolem [Dynamis] | | 367513 |
| 98 | | Seyren DreamGolem [Dynamis] | | 365648 |
| 99 | | Pepper ReedGolem [Dynamis] | | 362995 |
| 100 | | Donne FythGolem [Dynamis] | | 345399 |
* Weekly standings are counted from Sunday at 4:00 p.m. until the following Sunday at 3:59:59 p.m. (PST).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.