
Standings based on total seals earned for each character's Grand Company of allegiance.
Tallying Period: 12/01/2025 to 12/07/2025
| 401 | | Eyribhar ToegfyrsynGolem [Dynamis] | | 19034 |
| 402 | | Rebekah WindrunnerGolem [Dynamis] | | 19004 |
| 403 | | Loki BarkerGolem [Dynamis] | | 18933 |
| 404 | | Saidonia StarrlightGolem [Dynamis] | | 18855 |
| 405 | | Embear FalGolem [Dynamis] | | 18687 |
| 406 | | Icy MoonGolem [Dynamis] | | 18532 |
| 407 | | Ayleth SpenceGolem [Dynamis] | | 18321 |
| 408 | | Valeria ValianceGolem [Dynamis] | | 18296 |
| 409 | | Agent KwispiesGolem [Dynamis] | | 18263 |
| 410 | | Delilah PurrnardGolem [Dynamis] | | 18099 |
| 411 | | Chief TubbawubbaGolem [Dynamis] | | 17894 |
| 412 | | Nyarla OdeliaGolem [Dynamis] | | 17874 |
| 413 | | Sephir AnorithGolem [Dynamis] | | 17767 |
| 414 | | Drklekk DrklekGolem [Dynamis] | | 17563 |
| 415 | | Kiwi ErynGolem [Dynamis] | | 17359 |
| 416 | | Ambrose OrcaGolem [Dynamis] | | 17310 |
| 417 | | Xander CrossGolem [Dynamis] | | 16995 |
| 418 | | Lady BunnehGolem [Dynamis] | | 16877 |
| 419 | | Thallan VarmirGolem [Dynamis] | | 16843 |
| 420 | | Utata TataGolem [Dynamis] | | 16650 |
| 421 | | Emile ClemensGolem [Dynamis] | | 16563 |
| 422 | | Kethrin QuartzGolem [Dynamis] | | 16213 |
| 423 | | Zell RedcliffeGolem [Dynamis] | | 16043 |
| 424 | | Ash LavenderaGolem [Dynamis] | | 16012 |
| 425 | | Sain KestisGolem [Dynamis] | | 15964 |
| 426 | | Jaden IriqGolem [Dynamis] | | 15947 |
| 427 | | Moondriel NightfallGolem [Dynamis] | | 15897 |
| 428 | | Gray DariustelGolem [Dynamis] | | 15844 |
| 429 | | Talosia WindrunnerGolem [Dynamis] | | 15684 |
| 430 | | Galphora UnovaGolem [Dynamis] | | 15646 |
| 431 | | M'aiq'the LiarGolem [Dynamis] | | 15556 |
| 432 | | Ragnar ShadowwolfGolem [Dynamis] | | 15552 |
| 433 | | Eldren VellencourtGolem [Dynamis] | | 15325 |
| 434 | | Mholi'ra JaabGolem [Dynamis] | | 14955 |
| 435 | | Raizen SerafimGolem [Dynamis] | | 14924 |
| 436 | | Mo ChiiGolem [Dynamis] | | 14921 |
| 437 | | Minfilia WardeGolem [Dynamis] | | 14747 |
| 438 | | Koya KusakariGolem [Dynamis] | | 14730 |
| 439 | | Ash MikanoroGolem [Dynamis] | | 14654 |
| 440 | | Aethir BohmirGolem [Dynamis] | | 14605 |
| 441 | | Meo NyagiyaGolem [Dynamis] | | 14596 |
| 442 | | Fayaya FayaGolem [Dynamis] | | 14349 |
| 443 | | Chef'carmie BerzattoGolem [Dynamis] | | 14238 |
| 444 | | Esmeralda TerisabelaGolem [Dynamis] | | 14173 |
| 445 | | Korrina ViannaGolem [Dynamis] | | 14165 |
| 446 | | Incerina FelbournGolem [Dynamis] | | 13906 |
| 447 | | Wren AvelineGolem [Dynamis] | | 13420 |
| 448 | | Ricardo FoenemmGolem [Dynamis] | | 13250 |
| 449 | | Oa SwiftfeetGolem [Dynamis] | | 13026 |
| 450 | | Artemis BrauronGolem [Dynamis] | | 12815 |
| 451 | | Horrified OnlookerGolem [Dynamis] | | 12660 |
| 451 | | Ti MiaGolem [Dynamis] | | 12660 |
| 453 | | Benoras AsuraGolem [Dynamis] | | 12655 |
| 454 | | Dorian AshmarkGolem [Dynamis] | | 12517 |
| 455 | | Jujubean JubeanGolem [Dynamis] | | 12498 |
| 456 | | Cataciea SkyGolem [Dynamis] | | 12437 |
| 457 | | Creamcorn QuietdeathGolem [Dynamis] | | 12304 |
| 458 | | Koravelle ForgeGolem [Dynamis] | | 12220 |
| 459 | | Yorva AnovschGolem [Dynamis] | | 12171 |
| 460 | | Jammy WammyGolem [Dynamis] | | 12096 |
| 461 | | Laiste BreenGolem [Dynamis] | | 11992 |
| 462 | | Bright AbyssGolem [Dynamis] | | 11758 |
| 463 | | Matrim CauthonGolem [Dynamis] | | 11692 |
| 464 | | Cartacca DawookieeGolem [Dynamis] | | 11681 |
| 465 | | Wiper SenpaiGolem [Dynamis] | | 11584 |
| 466 | | Kissmy AxeGolem [Dynamis] | | 11508 |
| 467 | | Harmony FayeGolem [Dynamis] | | 11462 |
| 468 | | Jaconis DenmanGolem [Dynamis] | | 11388 |
| 469 | | Tarius KataschGolem [Dynamis] | | 11381 |
| 470 | | Rarisu StonepawGolem [Dynamis] | | 11067 |
| 471 | | Griff ZainbarGolem [Dynamis] | | 10774 |
| 472 | | Cinnabun HoptartGolem [Dynamis] | | 10710 |
| 473 | | Lelana DrakkeniaGolem [Dynamis] | | 10543 |
| 474 | | Rose DoeGolem [Dynamis] | | 10453 |
| 475 | | Kenneth RaspaGolem [Dynamis] | | 10294 |
| 476 | | Athalos DorinthianGolem [Dynamis] | | 10250 |
| 477 | | Azure DragoonGolem [Dynamis] | | 10241 |
| 478 | | Sonicx FoxGolem [Dynamis] | | 10170 |
| 479 | | Clove AdoriGolem [Dynamis] | | 9877 |
| 480 | | Zelfie LynnGolem [Dynamis] | | 9682 |
| 481 | | Cassimir AlbrechtGolem [Dynamis] | | 9625 |
| 482 | | Nihyeux MadiermidGolem [Dynamis] | | 9507 |
| 483 | | Tummy HurtGolem [Dynamis] | | 9488 |
| 484 | | Pure DewGolem [Dynamis] | | 9436 |
| 485 | | Kyra MeiGolem [Dynamis] | | 9380 |
| 486 | | Quentis WorldslayerGolem [Dynamis] | | 8964 |
| 487 | | Napier NavlysGolem [Dynamis] | | 8935 |
| 488 | | Hitori HikikomoriGolem [Dynamis] | | 8934 |
| 489 | | Luna EpocanGolem [Dynamis] | | 8818 |
| 490 | | Hunk BunsGolem [Dynamis] | | 8629 |
| 491 | | Ellie ShortroundGolem [Dynamis] | | 8482 |
| 492 | | Alyss CarrollGolem [Dynamis] | | 8344 |
| 493 | | Needmoore HolepixGolem [Dynamis] | | 8061 |
| 494 | | Peppe RoniGolem [Dynamis] | | 8020 |
| 495 | | Boyra ZlataschGolem [Dynamis] | | 7957 |
| 496 | | Iahhel GyrmoenwynGolem [Dynamis] | | 7899 |
| 497 | | Sam TakiGolem [Dynamis] | | 7816 |
| 498 | | Ravyn YewGolem [Dynamis] | | 7812 |
| 499 | | Gah'non DorffGolem [Dynamis] | | 7641 |
| 500 | | Cirilla BunderisGolem [Dynamis] | | 7604 |
* Weekly standings are counted from Sunday at 4:00 p.m. until the following Sunday at 3:59:59 p.m. (PST).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.