
1 | ![]() | Premium Friday | 1568 | ![]() | |
2 | ![]() | Shiramine Iori | 1545 | ![]() | |
3 | ![]() | Klolon Lala | 1541 | ![]() | |
4 | ![]() | Purple Kagerou | 1537 | ![]() | |
5 | ![]() | Auliv Zeliet | 1531 | ![]() | |
5 | ![]() | V'negoh Tia | 1531 | ![]() | |
7 | ![]() | Sari Laila | 1529 | ![]() | |
8 | ![]() | Uren Abiskresnik | 1526 | ![]() | |
9 | ![]() | Kane Kuma | 1525 | ![]() | |
10 | ![]() | Coco Shrine | 1522 | ![]() |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.