1 | | Wyrm Limion | 551 | ||
2 | | Charles Blight | 540 | ||
3 | | Reyvolver Klinge | 536 | ||
4 | | Saintly Gallowmere | 532 | ||
5 | | Rusty Bucket | 531 | ||
6 | | Ashram Nova | 530 | ||
7 | | Nesirea Denarya | 529 | ||
8 | | Artemis Hathor | 525 | ||
9 | | Robin Baltemys | 522 | ||
10 | | Haru Nishimiya | 520 | ||
10 | | Fate Averruncus | 520 |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.