
1 | ![]() | Accelerator Xiv | 2861 | ![]() | |
2 | ![]() | Otsuka Sae | 2565 | ![]() | |
3 | ![]() | Georgie Macaroon | 2539 | ![]() | |
4 | ![]() | Xiaohu Ouo | 2537 | ![]() | |
5 | ![]() | Kappi Scarlet | 2428 | ![]() | |
6 | ![]() | Stardust Reverie | 2400 | ![]() | |
7 | ![]() | An'duin Wrynn | 2398 | ![]() | |
8 | ![]() | Latte Kingsley | 2377 | ![]() | |
9 | ![]() | Yutea Strife | 2357 | ![]() | |
10 | ![]() | Jawa San | 2356 | ![]() | |
10 | ![]() | Nech-a Nety-a | 2356 | ![]() |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.