| 1 | | Ash Kitamura | 2710 | | |
| 2 | | Noel Deus | 2620 | | |
| 3 | | Nola Ustrina | 2586 | | |
| 4 | | Happie Gilmore | 2405 | | |
| 5 | | Dust Arma | 2340 | | |
| 6 | | Peach Cat | 2339 | | |
| 7 | | Morokt Ironhouse | 2331 | | |
| 8 | | Eshanlaru Misareaux | 2303 | | |
| 9 | | World Execute'me | 2302 | | |
| 10 | | Jyou Kiryoku | 2293 | |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.






















