| 1 | | Prophecy Star | 1082 | | |
| 2 | | Volene Whiteheart | 1075 | | |
| 3 | | Litzor Alcrerion | 1052 | | |
| 4 | | Win Logon | 1031 | | |
| 5 | | Prophecy Star | 1024 | | |
| 6 | | Lord Longhaft | 1021 | | |
| 7 | | Ahriman Darkreign | 1019 | | |
| 8 | | Toxic Guy | 1011 | | |
| 9 | | Alexia Nightelm | 1002 | | |
| 10 | | Scarlet Flame | 979 | |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.




















