Search Results
Version: Patch 7.45
Grade 7 Dark Matter
Catalyst
- 0
- 0
[Used to repair equipment for levels 1-80.]
Obtained From
| Selling NPC | Area |
|---|---|
| Merchant & Mender | Limsa Lominsa Lower Decks (X:3.2 Y:12.8) |
| Unsynrael | Limsa Lominsa Lower Decks (X:6.0 Y:12.3) |
| Apartment Merchant | Topmast Apartment Lobby (X:6.1 Y:6.0) |
| Apartment Merchant | Lily Hills Apartment Lobby (X:6.1 Y:6.0) |
| Alaric | Old Gridania (X:14.3 Y:8.8) |
| Apartment Merchant | Sultana's Breath Apartment Lobby (X:6.1 Y:6.0) |
| Haneko Burneko | The Waking Sands (X:6.2 Y:4.9)Other Locations |
| Nanabe | Ul'dah - Steps of Thal (X:14.2 Y:11.0) |
| Denys | Foundation (X:8.0 Y:10.0) |
| Apartment Merchant | Ingleside Apartment Lobby (X:6.1 Y:5.9) |
| Anna | The Firmament (X:14.2 Y:12.6) |
| Diana | The Firmament (X:9.8 Y:8.4) |
| Eilonwy | The Firmament (X:12.2 Y:14.2) |
| Spanner | The Firmament (X:9.8 Y:14.6) |
| Merchant & Mender | The Diadem (X:8.6 Y:18.7) |
| Merchant & Mender | The Diadem (X:8.6 Y:18.7) |
| Merchant & Mender | The Diadem (X:8.6 Y:18.7) |
| Junkmonger | Idyllshire (X:6.0 Y:7.2) |
| Independent Merchant | Rhalgr's Reach (X:12.7 Y:11.0) |
| Blessed Merchant | The Fringes (X:27.0 Y:19.8) |
| Merchant & Mender | The Fringes (X:8.7 Y:10.9) |
| Tribe Merchant | The Fringes (X:30.6 Y:25.9) |
| Independent Merchant | The Lochs (X:10.5 Y:21.3) |
| Local Merchant | The Lochs (X:34.1 Y:34.3) |
| Independent Merchant | The Peaks (X:24.6 Y:5.7) |
| Independent Merchant | The Peaks (X:16.5 Y:36.5) |
| Merchant & Mender | The Peaks (X:27.7 Y:29.0) |
| Merchant & Mender | The Peaks (X:27.0 Y:36.7) |
| Merchant & Mender | The Peaks (X:19.6 Y:11.0) |
| Dotharli Merchant & Mender | The Azim Steppe (X:11.8 Y:33.5) |
| Mol Merchant & Mender | The Azim Steppe (X:31.2 Y:11.3) |
| Oroniri Merchant | The Azim Steppe (X:23.4 Y:21.9) |
| Traveling Merchant | The Azim Steppe (X:32.5 Y:28.9) |
| Enclave Merchant | The Ruby Sea (X:21.0 Y:20.4) |
| Hingan Merchant & Mender | The Ruby Sea (X:38.8 Y:37.7) |
| Independent Merchant | The Ruby Sea (X:23.3 Y:9.2) |
| Merchant & Mender | The Ruby Sea (X:31.4 Y:36.6) |
| Village Merchant & Mender | The Ruby Sea (X:5.9 Y:11.4) |
| Independent Merchant | Yanxia (X:24.8 Y:13.0) |
| Merchant & Mender | Yanxia (X:15.7 Y:31.2) |
| Village Merchant | Yanxia (X:30.2 Y:18.1) |
| Apartment Merchant | Kobai Goten Apartment Lobby (X:6.1 Y:6.0) |
| Tokohana | Kugane (X:12.9 Y:12.2) |
| Resistance Provisioner | Bozjan Southern Front (X:14.6 Y:30.6) |
| Expedition Provisioner | Eureka Anemos (X:19.0 Y:32.1) |
| Expedition Provisioner | Eureka Hydatos (X:19.8 Y:13.9) |
| Expedition Provisioner | Eureka Pagos (X:4.1 Y:24.3) |
| Expedition Provisioner | Eureka Pyros (X:16.7 Y:23.8) |
| Expedition Supplier | South Horn (X:37.9 Y:8.0) |
| Resistance Provisioner | Zadnor (X:35.8 Y:34.2) |
| Merchant & Mender | Amh Araeng (X:10.8 Y:16.7) |
| Mord Junkmonger | Amh Araeng (X:12.7 Y:9.8) |
| Shan San | Amh Araeng (X:27.1 Y:15.7) |
| Dadden | Eulmore (X:11.8 Y:11.4) |
| Pixie Hoarder | Il Mheg (X:14.8 Y:32.2) |
| Ys Gyuf | Il Mheg (X:19.7 Y:4.1) |
| Local Merchant | Kholusia (X:34.5 Y:27.4) |
| Local Merchant | Kholusia (X:15.2 Y:28.8) |
| Tholl Junkmonger | Kholusia (X:11.9 Y:8.8) |
| Arms Supplier | Lakeland (X:5.7 Y:16.9) |
| Arms Supplier & Mender | Lakeland (X:18.6 Y:18.8) |
| Merchant & Mender | Lakeland (X:35.7 Y:20.5) |
| Merchant & Mender | Lakeland (X:18.9 Y:35.6) |
| Mizutt | Lakeland (X:9.4 Y:13.1) |
| Andia | The Crystarium (X:9.4 Y:12.3) |
| Jasfort | The Crystarium (X:9.7 Y:9.4) |
| Local Merchant | The Rak'tika Greatwood (X:27.7 Y:18.0) |
| Yuqurl Manl | The Rak'tika Greatwood (X:37.3 Y:17.1) |
| Bureau Provisioner | The Tempest (X:21.7 Y:26.4) |
| Merchant & Mender | The Endeavor (X:6.1 Y:6.1)Other Locations |
| Godgyth | Oizys (X:17.4 Y:24.5) |
| Godgyth | Phaenna (X:28.6 Y:13.4) |
| Godgyth | Sinus Ardorum (X:21.8 Y:21.8) |
| Required Items | Selling NPC |
|---|---|
Wolf Mark100 | Wolves' Den Pier (X: 4.4 Y: 6.0) |
Bicolor Gemstone6 | Lakeland (X: 35.5 Y: 20.5) |
Bicolor Gemstone6 | Kholusia (X: 11.8 Y: 8.8) |
Bicolor Gemstone6 | Il Mheg (X: 16.4 Y: 30.8) |
Bicolor Gemstone6 | The Rak'tika Greatwood (X: 27.9 Y: 18.2) |
Bicolor Gemstone6 | The Tempest (X: 33.2 Y: 18.0) |
Bicolor Gemstone6 | Amh Araeng (X: 10.6 Y: 17.1) |
| Required Company Seals and Rank | Selling NPC | ||
|---|---|---|---|
| Limsa Lominsa Upper Decks (X: 13.1 Y: 12.7) | ||
| New Gridania (X: 9.8 Y: 11.0) | ||
| Ul'dah - Steps of Nald (X: 8.3 Y: 9.0) |











You must be logged in to post comments.
Login is required to post images.