Search Results
Version: Patch 7.2


Endtide Aethersand
Reagent
- 1
- 0
Crafting Material
Acquired From
Obtained From
Required Items | Selling NPC |
---|---|
![]() Purple Gatherers' Scrip20 | Ul'dah - Steps of Thal (X: 14.2 Y: 10.8) |
![]() Purple Gatherers' Scrip20 | Old Gridania (X: 14.1 Y: 9.1) |
![]() Purple Gatherers' Scrip20 | Limsa Lominsa Lower Decks (X: 6.0 Y: 11.9) |
![]() Purple Gatherers' Scrip20 | Limsa Lominsa Lower Decks (X: 3.0 Y: 12.5) |
![]() Purple Gatherers' Scrip20 | Idyllshire (X: 5.7 Y: 7.0) |
![]() Purple Gatherers' Scrip20 | Mor Dhona (X: 22.4 Y: 6.7) |
![]() Purple Gatherers' Scrip20 | Rhalgr's Reach (X: 9.9 Y: 12.5) |
![]() Purple Gatherers' Scrip20 | The Ruby Sea (X: 28.3 Y: 15.3) |
![]() Purple Gatherers' Scrip20 | Eulmore (X: 11.5 Y: 10.7) |
![]() Purple Gatherers' Scrip20 | The Crystarium (X: 9.8 Y: 8.5) |
![]() Purple Gatherers' Scrip20 | The Firmament (X: 14.2 Y: 12.6) |
![]() Purple Gatherers' Scrip20 | The Firmament (X: 9.8 Y: 8.4) |
![]() Purple Gatherers' Scrip20 | Old Sharlayan (X: 4.9 Y: 9.3) |
![]() Purple Gatherers' Scrip20 | Radz-at-Han (X: 11.5 Y: 9.5) |
![]() Purple Gatherers' Scrip20 | Il Mheg (X: 16.5 Y: 33.9) |
![]() Purple Gatherers' Scrip20 | Labyrinthos (X: 20.3 Y: 20.3) |
![]() Purple Gatherers' Scrip20 | Tuliyollal (X: 16.2 Y: 11.1) |
![]() Purple Gatherers' Scrip20 | Shaaloani (X: 14.2 Y: 19.2) |
![]() Purple Gatherers' Scrip20 | Solution Nine (X: 9.2 Y: 13.3) |
![]() Purple Gatherers' Scrip20 | Old Sharlayan (X: 11.6 Y: 11.2) |
Related Crafting Log
Title | Recipe Level | Item Level |
---|---|---|
90 | 580 | |
90 | 590 | |
90 | 610 | |
90 | 610 | |
90 | 610 | |
90 | 610 | |
90 | 610 | |
90 | 610 | |
90 | 590 | |
90 | 590 | |
90 | 590 | |
90 | 590 | |
90 | 580 | |
90 | 580 | |
90 | 610 | |
90 | 610 | |
90 | 610 | |
90 | 610 | |
90 | 580 | |
90 | 580 | |
90 | 580 | |
90 | 580 | |
90 | 580 | |
90 | 580 | |
90 | 580 | |
90 | 610 | |
90 | 610 | |
90 | 580 | |
90 | 580 | |
90 | 580 | |
90 | 580 | |
90 | 580 | |
90 | 590 | |
90 | 590 | |
90 | 610 | |
90 | 610 | |
90 | 610 | |
90 | 580 | |
90 | 610 |
(X: 38 Y:30)
2- Turn on "Collect" and Spearfish lv90 Teeming Waters
3- Aim for medium-sized fish that has a small hitbox. "Othardian Lumpsucker" are the ones you'll be getting.
4- Aetherial Reduction Othardian Lumpsuckers and profit.
You must be logged in to post comments.
Login is required to post images.