| 1 | | Panke Cake | 2729 | | |
| 2 | | Bugyou Yuuki | 2700 | | |
| 3 | | Anubis Laplace | 2501 | | |
| 4 | | Luce Tribal | 2487 | | |
| 5 | | A' A' | 2484 | | |
| 6 | | Roots Nova | 2409 | | |
| 7 | | Zen Ziy | 2371 | | |
| 8 | | Faye Previn | 2368 | | |
| 9 | | Yuki Harukaze | 2339 | | |
| 9 | | Firmien Cleves | 2339 | | |
| 11 | | Rip Rill | 2233 | | |
| 12 | | Ell Est | 2226 | | |
| 13 | | Rachel Bilson | 2191 | | |
| 14 | | Oni Manjuu | 2188 | | |
| 15 | | Tina China | 2187 | | |
| 16 | | Cino Napoli | 2183 | | |
| 17 | | F' Xy | 2174 | | |
| 18 | | Captn Teemo | 2152 | | |
| 19 | | Mani Mani | 2130 | | |
| 20 | | Nyarlath Tep | 2123 | | |
| 21 | | Emeth Zero | 2118 | | |
| 22 | | Changemen Tuberuku | 2111 | | |
| 23 | | Meilie Sr | 2101 | | |
| 24 | | Kei Taro | 2093 | | |
| 25 | | Ken Ruu | 2076 | | |
| 26 | | Formula Sorc | 2070 | | |
| 27 | | Mimo S'k | 2056 | | |
| 28 | | Condol Calais | 2049 | | |
| 29 | | Mia Mill | 2046 | | |
| 30 | | Pocky Game | 2040 | | |
| 31 | | Luz Verth | 1989 | | |
| 32 | | Sola Ardelt | 1982 | | |
| 33 | | Kani Sakuya | 1944 | | |
| 34 | | Karla Dita | 1934 | | |
| 35 | | Ebas Buoybas | 1929 | | |
| 36 | | Vegeta Saiya'prince | 1925 | | |
| 37 | | Orange Ocean | 1923 | | |
| 38 | | Eternal Infinite | 1915 | | |
| 39 | | Global Ability | 1914 | | |
| 40 | | Petri Faction | 1907 | | |
| 41 | | Yuu Kannagi | 1902 | | |
| 42 | | Kuma Thunder | 1870 | | |
| 43 | | Storm Heartnet | 1855 | | |
| 44 | | Autumn Leaf | 1850 | | |
| 45 | | Frioniel Edge | 1847 | | |
| 46 | | Saki Midori | 1839 | | |
| 47 | | Hs Hs | 1831 | | |
| 48 | | Suger Soul | 1826 | | |
| 49 | | Ozora Tela | 1818 | | |
| 50 | | Daiku Ji | 1809 | | |
| 50 | | Lido Lado | 1809 | | |
| 52 | | Tokiboku Hollow | 1805 | | |
| 53 | | Miqo Atsushie | 1784 | | |
| 54 | | Koushirou Yoshikawa | 1765 | | |
| 55 | | Main Character- | 1763 | | |
| 56 | | Sharo Astraia | 1760 | | |
| 57 | | Ayano Applecustard | 1754 | | |
| 58 | | Bau Wau | 1744 | | |
| 59 | | Fhlae Layton | 1742 | | |
| 60 | | Furanzeska Sumeragi | 1741 | | |
| 61 | | Nekopom Violet | 1739 | | |
| 62 | | Crossz Crosser | 1736 | | |
| 63 | | Backstep J' | 1735 | | |
| 64 | | Selugh Schmidt | 1727 | | |
| 65 | | Tomoyo Sakagami | 1726 | | |
| 66 | | Dany Wow | 1709 | | |
| 67 | | God Moai | 1704 | | |
| 68 | | Bh Legacywagon | 1698 | | |
| 68 | | Evangeline Wind | 1698 | | |
| 70 | | Shino Sabury | 1694 | | |
| 70 | | Low Meronnpann | 1694 | | |
| 70 | | Rin Yuduki | 1694 | | |
| 73 | | Vincent Carmine | 1690 | | |
| 74 | | Tomoyo After | 1689 | | |
| 75 | | Naoene Dibuger | 1685 | | |
| 76 | | Rera Kamuy | 1681 | | |
| 77 | | Kuru Mirai | 1679 | | |
| 78 | | Tokitomo Hakkei | 1675 | | |
| 79 | | More Uptempo | 1666 | | |
| 80 | | Reny Ririn | 1660 | | |
| 81 | | Serani La'follette | 1645 | | |
| 82 | | Blueberry Rocks | 1637 | | |
| 83 | | Cuz Sythesis-eleven | 1624 | | |
| 84 | | Debuff-lo Wwwww | 1618 | | |
| 85 | | Wk-from Las'vegas | 1616 | | |
| 85 | | Nama Hamu | 1616 | | |
| 87 | | Vista Cleave | 1614 | | |
| 88 | | Zukasa Yatoh | 1613 | | |
| 89 | | Mamiya Mugen | 1609 | | |
| 90 | | Tsugumi Tendo | 1607 | | |
| 91 | | Chie Ri | 1606 | | |
| 92 | | Fee Full | 1602 | | |
| 93 | | Alice Heart | 1600 | | |
| 94 | | White Xiv | 1594 | | |
| 95 | | Maliyha Mihanece | 1593 | | |
| 96 | | Gontaro Ultra | 1584 | | |
| 97 | | Baddata Scroll | 1583 | | |
| 98 | | Pero Peros | 1582 | | |
| 99 | | Ash Belle | 1579 | | |
| 100 | | Helraet Valery | 1572 | |
* Only the top 100 players for solo rankings will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.




















