
1 | ![]() | A'oshane Taru | 3011 | ![]() | |
2 | ![]() | Noah Morice | 2980 | ![]() | |
3 | ![]() | Zerith Ars | 2685 | ![]() | |
4 | ![]() | Sefiria Satara | 2482 | ![]() | |
5 | ![]() | Brian Ricardo | 2397 | ![]() | |
6 | ![]() | Mizuki Meiken | 2346 | ![]() | |
7 | ![]() | Lloyd Irving | 2343 | ![]() | |
8 | ![]() | Spyx Catalao | 2342 | ![]() | |
9 | ![]() | Itsuka Ishida | 2326 | ![]() | |
10 | ![]() | Jinxy Cake | 2324 | ![]() | |
11 | ![]() | Aeon Proxy | 2271 | ![]() | |
12 | ![]() | Ash Florentine | 2245 | ![]() | |
13 | ![]() | Divine Storm | 2233 | ![]() | |
14 | ![]() | London Elektricity | 2217 | ![]() | |
15 | ![]() | Reeka Teeks | 2215 | ![]() | |
16 | ![]() | Oli S' | 2184 | ![]() | |
17 | ![]() | Akame Il | 2180 | ![]() | |
18 | ![]() | Thane Mchaggis | 2153 | ![]() | |
19 | ![]() | Clover Gold | 2147 | ![]() | |
20 | ![]() | Pvp Sucks | 2128 | ![]() | |
21 | ![]() | Basti Sayang | 2127 | ![]() | |
22 | ![]() | Aoife Eireann | 2121 | ![]() | |
23 | ![]() | Yamizura Kumozuma | 2115 | ![]() | |
24 | ![]() | C'yne Len | 2110 | ![]() | |
25 | ![]() | Alex Rider | 2102 | ![]() | |
26 | ![]() | Metamorphosis Vlll | 2101 | ![]() | |
27 | ![]() | Meythia Yasuki | 2097 | ![]() | |
28 | ![]() | Tofu Roll | 2093 | ![]() | |
29 | ![]() | Decah Elakha | 2077 | ![]() | |
29 | ![]() | Royin Aesir | 2077 | ![]() | |
31 | ![]() | Piush Stumbleine | 2064 | ![]() | |
32 | ![]() | Zegram Xiv | 2062 | ![]() | |
33 | ![]() | Lex'ander Wayfarer | 2061 | ![]() | |
34 | ![]() | Luna A'sakura | 2059 | ![]() | |
35 | ![]() | Leon Sparks | 2056 | ![]() | |
36 | ![]() | Cordia Roda | 2037 | ![]() | |
36 | ![]() | Tatoro Toro | 2037 | ![]() | |
38 | ![]() | Rasio Bearpaw | 2035 | ![]() | |
39 | ![]() | Kirito Arima | 2007 | ![]() | |
40 | ![]() | Lan Winter | 2004 | ![]() | |
41 | ![]() | Kaynox Senpai | 2000 | ![]() | |
42 | ![]() | Chipp Zanuff | 1980 | ![]() | |
43 | ![]() | Davy Jonez | 1964 | ![]() | |
44 | ![]() | Atrocity Bully | 1959 | ![]() | |
45 | ![]() | Jun Taong | 1951 | ![]() | |
45 | ![]() | Maka Maka | 1951 | ![]() | |
47 | ![]() | Player-lf Punishment | 1944 | ![]() | |
47 | ![]() | Sleepy Head | 1944 | ![]() | |
49 | ![]() | Mike Coxmaul | 1925 | ![]() | |
50 | ![]() | Mariah Carey | 1912 | ![]() | |
51 | ![]() | Bio Edge | 1901 | ![]() | |
52 | ![]() | Ura Roll | 1876 | ![]() | |
53 | ![]() | Elpix Luphyra | 1874 | ![]() | |
54 | ![]() | Kira Shalen | 1863 | ![]() | |
55 | ![]() | Boogie Man | 1859 | ![]() | |
56 | ![]() | Ul Unhu | 1858 | ![]() | |
57 | ![]() | Dark Age | 1842 | ![]() | |
58 | ![]() | Cherry Muffin | 1818 | ![]() | |
59 | ![]() | Sora Wish | 1809 | ![]() | |
60 | ![]() | Ayaka Ogura | 1805 | ![]() | |
61 | ![]() | Raging Juggernaut | 1803 | ![]() | |
62 | ![]() | Trazom Prime | 1801 | ![]() | |
63 | ![]() | Erp Specialist | 1797 | ![]() | |
64 | ![]() | Karma Bot | 1796 | ![]() | |
65 | ![]() | Kuroi Koneko | 1780 | ![]() | |
66 | ![]() | Jiggy Dee | 1778 | ![]() | |
67 | ![]() | I'm Wolf | 1765 | ![]() | |
67 | ![]() | Magnus Raynhart | 1765 | ![]() | |
69 | ![]() | Abbas Furrnas | 1762 | ![]() | |
70 | ![]() | Tomasu Shizuka | 1755 | ![]() | |
71 | ![]() | Sotek Sasara | 1746 | ![]() | |
72 | ![]() | Loki Nightray | 1742 | ![]() | |
73 | ![]() | Luneth Saionji | 1741 | ![]() | |
74 | ![]() | Ava Ayawyn | 1727 | ![]() | |
75 | ![]() | Cucurara Kukurara | 1722 | ![]() | |
76 | ![]() | Hen Soko | 1719 | ![]() | |
77 | ![]() | Jezzica Rabbit | 1694 | ![]() | |
78 | ![]() | Sune Dakwhil | 1691 | ![]() | |
79 | ![]() | Malphas Stormhaven | 1685 | ![]() | |
80 | ![]() | Jinrai Phantomedge | 1684 | ![]() | |
81 | ![]() | Schoolyard Bully | 1668 | ![]() | |
82 | ![]() | Lucien Valentine | 1661 | ![]() | |
83 | ![]() | Sigile Vuulk | 1657 | ![]() | |
84 | ![]() | Kaede Suzuki | 1655 | ![]() | |
85 | ![]() | Mactarion Tarion | 1649 | ![]() | |
86 | ![]() | Sarah Umbra | 1647 | ![]() | |
86 | ![]() | Akina Lockhart | 1647 | ![]() | |
88 | ![]() | Aelrue Imryll | 1644 | ![]() | |
88 | ![]() | Edith Caerme | 1644 | ![]() | |
90 | ![]() | Enma Ookami | 1636 | ![]() | |
91 | ![]() | Ga Ta | 1633 | ![]() | |
92 | ![]() | Gladiator Katria | 1627 | ![]() | |
92 | ![]() | Cresset Light | 1627 | ![]() | |
94 | ![]() | Thana Rah'thazel | 1625 | ![]() | |
95 | ![]() | Judge Sabathiel | 1622 | ![]() | |
96 | ![]() | Mia Yuuko | 1621 | ![]() | |
97 | ![]() | White White | 1612 | ![]() | |
98 | ![]() | Yicheng Ashina'' | 1611 | ![]() | |
98 | ![]() | Atreus Wyvernskiel | 1611 | ![]() | |
100 | ![]() | Raphtalia Xiv | 1606 | ![]() |
* Only the top 100 players for solo rankings will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.