
1 | ![]() | Ash Rayne | 2295 | ![]() | |
2 | ![]() | Suhr Zarek | 2255 | ![]() | |
3 | ![]() | Sovereign Phil | 2150 | ![]() | |
4 | ![]() | Mini Gun | 2088 | ![]() | |
5 | ![]() | Alexis Swanzo | 2083 | ![]() | |
6 | ![]() | Ia Ia | 2072 | ![]() | |
7 | ![]() | Inugami San | 2061 | ![]() | |
8 | ![]() | Aria Blanc | 2043 | ![]() | |
9 | ![]() | Toby Day | 1983 | ![]() | |
10 | ![]() | Head Pats | 1976 | ![]() | |
11 | ![]() | Rivette Moks | 1944 | ![]() | |
12 | ![]() | Happy Thoughts | 1851 | ![]() | |
13 | ![]() | Saren Harbinger | 1807 | ![]() | |
14 | ![]() | Lycheria Itazura | 1773 | ![]() | |
15 | ![]() | Oxi Dragonborn | 1767 | ![]() | |
16 | ![]() | Estelle Dark | 1755 | ![]() | |
17 | ![]() | Cherry Cross | 1752 | ![]() | |
18 | ![]() | Artorias Soul | 1726 | ![]() | |
19 | ![]() | Asara Kamii | 1715 | ![]() | |
20 | ![]() | Sovereign Philia | 1713 | ![]() | |
21 | ![]() | Nina Malandro | 1712 | ![]() | |
21 | ![]() | Zaktsu Fire | 1712 | ![]() | |
23 | ![]() | Coconut Curry | 1697 | ![]() | |
24 | ![]() | Heather Daynzierusly | 1688 | ![]() | |
25 | ![]() | Abcdefghijk Elemeno | 1683 | ![]() | |
26 | ![]() | Dunkin Mcahkener | 1677 | ![]() | |
27 | ![]() | Princesa Vanessa | 1668 | ![]() | |
28 | ![]() | Zato One | 1652 | ![]() | |
29 | ![]() | Kiyo Lyla | 1629 | ![]() | |
29 | ![]() | Golden Hour | 1629 | ![]() | |
31 | ![]() | Lillian Rae | 1624 | ![]() | |
32 | ![]() | Juliet Sierra | 1619 | ![]() | |
33 | ![]() | Caramel Cheesecake | 1617 | ![]() | |
34 | ![]() | Sirocco Occoris | 1604 | ![]() | |
35 | ![]() | Lexander Lopezius | 1595 | ![]() | |
36 | ![]() | Eloza Ketsch | 1594 | ![]() | |
37 | ![]() | Roland Montpensier | 1584 | ![]() | |
38 | ![]() | Zanelle Solainteau | 1580 | ![]() | |
39 | ![]() | Ava Jinsoku | 1579 | ![]() | |
40 | ![]() | Hila Hist | 1575 | ![]() | |
41 | ![]() | Iulia Regillus | 1574 | ![]() | |
42 | ![]() | Keiuluru Misareaux | 1568 | ![]() | |
43 | ![]() | Edea Sorell | 1552 | ![]() | |
44 | ![]() | Nunomo Nikozo | 1548 | ![]() | |
45 | ![]() | R'das Sahazrh | 1532 | ![]() | |
46 | ![]() | Karista Varitova | 1522 | ![]() | |
47 | ![]() | Luu Dataq | 1517 | ![]() | |
48 | ![]() | Air Weaver | 1511 | ![]() | |
49 | ![]() | Yule Sekhmet | 1509 | ![]() | |
50 | ![]() | Thrustin' Bieber | 1496 | ![]() | |
51 | ![]() | Ashwyn Latear | 1485 | ![]() | |
52 | ![]() | Saren Mhakura | 1482 | ![]() | |
53 | ![]() | Mura Mura | 1464 | ![]() | |
54 | ![]() | Locke Fairwind | 1412 | ![]() | |
55 | ![]() | Soft Blanket | 1393 | ![]() | |
56 | ![]() | Cinnamon'toast Crunch | 1377 | ![]() | |
57 | ![]() | Line Piece | 1348 | ![]() | |
58 | ![]() | Leiser Tod | 1324 | ![]() | |
59 | ![]() | Lumiel Alstreim | 1319 | ![]() | |
60 | ![]() | Lily Celestine | 1317 | ![]() | |
61 | ![]() | Avin Xelnova | 1310 | ![]() | |
62 | ![]() | Sasa Boutique | 1305 | ![]() | |
63 | ![]() | Noitems Ever | 1301 | ![]() | |
64 | ![]() | Sigma Klim | 1295 | ![]() | |
65 | ![]() | Titor Jaraba | 1294 | ![]() | |
66 | ![]() | F'telor Tia | 1292 | ![]() | |
67 | ![]() | Joe Joe | 1289 | ![]() | |
67 | ![]() | Garticuno Zapflex | 1289 | ![]() | |
69 | ![]() | Miss Sass'yourarsse | 1286 | ![]() | |
70 | ![]() | Prophecy Star | 1281 | ![]() | |
71 | ![]() | Girth God | 1279 | ![]() | |
72 | ![]() | The Endd | 1264 | ![]() | |
73 | ![]() | Hason Rousseau | 1232 | ![]() | |
74 | ![]() | Sound Falcon | 1222 | ![]() | |
75 | ![]() | Ceres Lunaria | 1212 | ![]() | |
76 | ![]() | Azusa Zhang | 1209 | ![]() | |
77 | ![]() | Brianna Ricardo | 1206 | ![]() | |
78 | ![]() | Shoka Hanose | 1201 | ![]() | |
79 | ![]() | Fax Caelestis | 1178 | ![]() | |
80 | ![]() | Syrith Vermillion | 1162 | ![]() | |
81 | ![]() | Ricecake Bunny | 1150 | ![]() | |
82 | ![]() | Avo Avocatdo | 1141 | ![]() | |
83 | ![]() | Zo Erp | 1139 | ![]() | |
84 | ![]() | Meronym De'zoet | 1137 | ![]() | |
85 | ![]() | Pineapple Pudding | 1125 | ![]() | |
86 | ![]() | Zhdan Kotofei | 1114 | ![]() | |
87 | ![]() | Love Soars | 1113 | ![]() | |
88 | ![]() | Akito Kuzemaru | 1109 | ![]() | |
89 | ![]() | Hayley Ashblossom | 1100 | ![]() | |
89 | ![]() | Elise Whitewood | 1100 | ![]() | |
91 | ![]() | Lelouch Masamune | 1098 | ![]() | |
92 | ![]() | Diana Darkfrost | 1087 | ![]() | |
93 | ![]() | Strawberry Soda | 1083 | ![]() | |
94 | ![]() | Crow Severus | 1077 | ![]() | |
94 | ![]() | Yomi Kawa | 1077 | ![]() | |
96 | ![]() | Nashan Kujqai | 1071 | ![]() | |
97 | ![]() | Liv Grey | 1051 | ![]() | |
97 | ![]() | Divine Zr | 1051 | ![]() | |
99 | ![]() | Morta Priest | 1049 | ![]() | |
100 | ![]() | John's Aaalt | 1048 | ![]() |
* Only the top 100 players for solo rankings will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.