Search Results
Version: Patch 5.45



Levinstrike Aethersand
Reagent
- 0
- 0
Crafting Material
Acquired From
Obtained From
Obtained From
Required Items | Selling NPC |
---|---|
![]() White Gatherers' Scrip300 | Ul'dah - Steps of Thal (X: 14.2 Y: 10.8) |
![]() White Gatherers' Scrip300 | Old Gridania (X: 14.1 Y: 9.1) |
![]() White Gatherers' Scrip300 | Limsa Lominsa Lower Decks (X: 6.0 Y: 11.9) |
![]() White Gatherers' Scrip300 | Limsa Lominsa Lower Decks (X: 3.0 Y: 12.5) |
![]() White Gatherers' Scrip300 | Idyllshire (X: 5.7 Y: 7.0) |
![]() White Gatherers' Scrip300 | Mor Dhona (X: 22.4 Y: 6.7) |
![]() White Gatherers' Scrip300 | Rhalgr's Reach (X: 9.9 Y: 12.5) |
![]() White Gatherers' Scrip300 | The Ruby Sea (X: 28.3 Y: 15.3) |
![]() White Gatherers' Scrip300 | Eulmore (X: 11.5 Y: 10.7) |
![]() White Gatherers' Scrip300 | The Crystarium (X: 9.8 Y: 8.5) |
![]() White Gatherers' Scrip300 | The Firmament (X: 14.2 Y: 12.6) |
Required Items | Selling NPC |
---|---|
![]() White Gatherers' Scrip350 | Ul'dah - Steps of Thal (X: 14.2 Y: 10.8) |
![]() White Gatherers' Scrip350 | Old Gridania (X: 14.1 Y: 9.1) |
![]() White Gatherers' Scrip350 | Limsa Lominsa Lower Decks (X: 6.0 Y: 11.9) |
![]() White Gatherers' Scrip350 | Limsa Lominsa Lower Decks (X: 3.0 Y: 12.5) |
![]() White Gatherers' Scrip350 | Idyllshire (X: 5.7 Y: 7.0) |
![]() White Gatherers' Scrip350 | Mor Dhona (X: 22.4 Y: 6.7) |
![]() White Gatherers' Scrip350 | Rhalgr's Reach (X: 9.9 Y: 12.5) |
![]() White Gatherers' Scrip350 | The Ruby Sea (X: 28.3 Y: 15.3) |
![]() White Gatherers' Scrip350 | Eulmore (X: 11.5 Y: 10.7) |
![]() White Gatherers' Scrip350 | The Crystarium (X: 9.8 Y: 8.5) |
![]() White Gatherers' Scrip350 | The Firmament (X: 14.2 Y: 12.6) |
Related Crafting Log
Title | Recipe Level | Item Level |
---|---|---|
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | - | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | 510 | |
80 | - | |
80 | - | |
80 | - | |
80 | - | |
80 | - | |
80 | - | |
80 | 510 | |
80 | 510 | |
80 | - | |
80 | - | |
80 | - | |
80 | - | |
80 | - | |
80 | 490 | |
80 | 490 |
You must be logged in to post comments.
Login is required to post images.